Missouri, USA

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Missouri, USA | I4961 | |
2 | ![]() | Jul 1882 | Missouri, USA | I4682 |
3 | ![]() | 1843 | Missouri, USA | I1925 |
4 | ![]() | 12 Sep 1841 | Missouri, USA | I624 |
5 | ![]() | Abt 1876 | Missouri, USA | I2878 |
6 | ![]() | Jan 1850 | Missouri, USA | I4957 |
7 | ![]() | 1864 | Missouri, USA | I1913 |
8 | ![]() | 1863 | Missouri, USA | I1912 |
9 | ![]() | 1861 | Missouri, USA | I1914 |
10 | ![]() | 25 Aug 1858 | Missouri, USA | I1911 |
11 | ![]() | Sep 1889 | Missouri, USA | I4684 |
12 | ![]() | Jul 1893 | Missouri, USA | I4686 |
13 | ![]() | Oct 1895 | Missouri, USA | I4687 |
14 | ![]() | Nov 1887 | Missouri, USA | I4683 |
15 | ![]() | Jul 1891 | Missouri, USA | I4685 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Sep 1834 | Missouri, USA | I2573 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.