Alameda, California
City/Town : Latitude: 37.76662, Longitude: -122.24472
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEWARD, Dewey Aaron | 14 Mar 1933 | Alameda, California | I2873 |
2 | DEWARD, Walter Duane | 10 Dec 1942 | Alameda, California | I2872 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCKLEY, Cecil W | 8 Aug 1976 | ALAMEDA, California | I2030 |
2 | CRAIG, Frank James | 28 Mar 1969 | Alameda, California | I2918 |
3 | DEWARD, George Walter | 5 Sep 1962 | Alameda, California | I2870 |
4 | DEWARD, Walter Duane | 28 Dec 1943 | Alameda, California | I2872 |
5 | DRENNAN, Dora Agnes | 22 Jan 1950 | ALAMEDA, California | I93 |
6 | FROST, James Harvey | 4 Aug 1950 | Alameda, California | I2014 |
7 | GRAVES, Helen Fidelia | 25 Sep 1948 | ALAMEDA, California | I1773 |
8 | RUNKLE, Gladys E | 31 Jan 1964 | Alameda, California | I2871 |
9 | THOMPSON, Everett George | 16 Jan 1972 | ALAMEDA, California | I609 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.