Baltimore, MD, USA
City/Town : Latitude: 39.29059, Longitude: -76.6096
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HILLEARY, John Thornton | I1234 | ||
2 | HILLEARY, Scott Trapnell | 30 Jun 1948 | Baltimore, MD, USA | I1072 |
3 | HORNE, Marilyn M | I1565 | ||
4 | JONES, Anne | 1700 | Baltimore, MD, USA | I689 |
5 | KING, Virginia Parrett | I1040 | ||
6 | TRAPNELL, Emily Marilla | I1576 | ||
7 | TRAPNELL, Henry Rogers | 3 May 1928 | Baltimore, MD, USA | I1034 |
8 | TRAPNELL, Henry Rogers Jr | I1047 | ||
9 | TRAPNELL, Philip Bruce Scott | 6 Mar 1940 | Baltimore, MD, USA | I1070 |
10 | TRAPNELL, Philip Bruce Scott Jr. | I1580 | ||
11 | TRAPNELL, William Holmes | I1564 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JONES, Anne | 1740 | Baltimore, MD, USA | I689 |
2 | SMITH, Emily Katherine Willson Rieman | 29 May 1972 | Baltimore, MD, USA | I3007 |
3 | TRAPNELL, Joseph | 8 Feb 1963 | Baltimore, MD, USA | I1018 |
4 | TRAPNELL, Philip Bruce Scott | 18 Jun 1992 | Baltimore, MD, USA | I1070 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.