Caldwell, Kentucky, USA
County/Shire : Latitude: 37.164926, Longitude: -87.88843
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DRENNAN, David | 3 Jul 1816 | Caldwell, Kentucky, USA | I2513 |
2 | DRENNAN, John L | 18 Feb 1808 | Caldwell, Kentucky, USA | I2509 |
3 | DRENNAN, Margaret | 27 Jul 1805 | Caldwell, Kentucky, USA | I2507 |
4 | DRENNAN, Mary Ann | 11 Oct 1811 | Caldwell, Kentucky, USA | I2510 |
5 | DRENNAN, Rebecca | 26 Feb 1814 | Caldwell, Kentucky, USA | I2506 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNES, Sarah | 1817 | Caldwell, Kentucky, USA | I2505 |
2 | DRENNAN, David | 1860 | Caldwell, Kentucky, USA | I2523 |
3 | DRENNON, James | 1870 | Caldwell, Kentucky, USA | I2527 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.