California
State/Province : Latitude: 37.405073750176946, Longitude: -119.70703125
Birth
Matches 1 to 62 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Nellie | Abt 1863 | California | I594 |
2 | BYRNE, Don Washburn | Apr 1885 | California | I2408 |
3 | BYRNE, George Griffing | 20 Jul 1894 | CALIFORNIA | I1775 |
4 | BYRNE, Gertrude Mabel | 14 May 1901 | California | I1777 |
5 | BYRNE, Helen Alice | 13 Oct 1883 | California | I2407 |
6 | BYRNE, Helen Marian | 15 Mar 1903 | California | I1778 |
7 | CRAIG, George W | 1889 | California | I2922 |
8 | CRAIG, Harry | 1884 | California | I2921 |
9 | CRAIG, Isabell | 1895 | California | I2924 |
10 | CRAIG, Jennette | 1897 | California | I2925 |
11 | CRAIG, Jessie | 1893 | California | I2923 |
12 | DANI, Alvina | Abt 1900 | California | I2856 |
13 | DANI, Donald | 1909 | California | I2858 |
14 | DANI, Helen | 1914 | California | I2860 |
15 | DANI, Margaret | 1913 | California | I2859 |
16 | DANI, Stanley | 1907 | California | I2857 |
17 | DEWARD, George | Jan 1869 | California | I2867 |
18 | DON, Florence Frances | 19 Aug 1894 | California | I2023 |
19 | DOYLE, Dorothy | 1896 | California | I2917 |
20 | DOYLE, Horace G | 14 Jan 1888 | California | I2906 |
21 | DOYLE, Ruth | 1892 | California | I2916 |
22 | DRYDEN, Albert J | 1904 | California | I1946 |
23 | DRYDEN, Alma L | 1895 | California | I1942 |
24 | DRYDEN, Calvin | 1892 | California | I1949 |
25 | DRYDEN, Clara B | 1890 | California | I1941 |
26 | DRYDEN, Ernest | 1888 | California | I1948 |
27 | DRYDEN, Eva | 1878 | California | I1968 |
28 | DRYDEN, Gus R | 1886 | California | I1947 |
29 | DRYDEN, Henry Clifton | 1880 | California | I1671 |
30 | DRYDEN, Ira R | 1899 | California | I1944 |
31 | DRYDEN, Iris M | 1899 | California | I1943 |
32 | DRYDEN, Lula J | 1901 | California | I1945 |
33 | FERNALD, Charles | Jun 1872 | California | I2710 |
34 | FERNALD, Florence | Apr 1870 | California | I2711 |
35 | FERNALD, Reginald | Jul 1880 | California | I2709 |
36 | FREDA, Annie | 1870 | California | I2090 |
37 | GARNER, Lester V | 1910 | California | I2037 |
38 | GILROY, William Beckett | 3 Apr 1894 | California | I2907 |
39 | GUILD, Maggie L. | 12 Feb 1868 | California | I375 |
40 | HOBBS, Anna G. | 1869 | California | I2648 |
41 | HOBBS, Beulah M. | 1867 | California | I2647 |
42 | HOBBS, Frank G. | 1877 | California | I2650 |
43 | HOBBS, John Hobert | 1879 | California | I2651 |
44 | KARSHMER, David | I817 | ||
45 | KEARNEY, Mabel A | 1884 | California | I2093 |
46 | KING, Charles Richard | 21 Oct 1861 | California | I2102 |
47 | LYNN, George W. | 1874 | California | I2868 |
48 | LYNN, Luna M | Mar 1871 | California | I2865 |
49 | MAGGINNI, Addie Eugenia | 7 Jun 1889 | CALIFORNIA | I2038 |
50 | MANKINS, Mary Phoebe | 30 Mar 1860 | California | I1965 |
51 | MAYHEW, Frank L | 1869 | California | I2191 |
52 | MORGAN, Alexandra Sarah | I873 | ||
53 | MORGAN, Benjamin Malsin | I872 | ||
54 | PRAY, Fanny Jeffers | 1877 | California | I2321 |
55 | RECARD, Edith | 1876 | California | I1964 |
56 | SERLES, Edger B | 1891 | California | I2137 |
57 | SERLES, Ethell E | 1888 | California | I2130 |
58 | STICE, Sadie | Jun 1865 | California | I1666 |
59 | THOMPSON, Ira Gilbert | 4 Aug 1894 | CALIFORNIA | I608 |
60 | WHITE, Harvey J | 1902 | California | I2655 |
61 | WHITE, Hastings | 1905 | California | I2656 |
62 | WILLEY, Annie B | 1852 | California | I2319 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALCH, Sarah Emeline | 1909 | California | I2123 |
2 | COEN, Archibald Simpson | Jul 1966 | California | I1982 |
3 | COLES, Henry | 25 Feb 1944 | California | I3789 |
4 | EBI, David | 24 Aug 1909 | California | I1293 |
5 | HERINGTON, David | 7 Jan 2018 | California | I1494 |
6 | HUGENIN, Edna Phebe | California | I1981 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | SERLES, Quincy Van Rinslar | California | I1241 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CHEEK, Phyllis Elaine | California | I2236 | |
2 | DANI, Albert Ivon | I2227 | ||
3 | EBY, Daniel Thomas | I2748 | ||
4 | MADRIGAL, Maria | California | I2785 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.