Canton, Stark, Ohio
City/Town : Latitude: 40.809302, Longitude: -81.376113
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EBI, David | 12 Dec 1813 | Canton, Stark, Ohio | I618 |
2 | EBY, Adam | Canton, Stark, Ohio | I1856 | |
3 | EBY, Catharine | Canton, Stark, Ohio | I1854 | |
4 | EBY, Daniel | 1811 | Canton, Stark, Ohio | I1845 |
5 | EBY, Elizabeth | Canton, Stark, Ohio | I1855 | |
6 | EBY, Gabriel | Canton, Stark, Ohio | I1846 | |
7 | EBY, Jacob | Canton, Stark, Ohio | I1852 | |
8 | EBY, John | Canton, Stark, Ohio | I1853 | |
9 | EBY, Joseph | Canton, Stark, Ohio | I1851 | |
10 | EBY, Mary | Canton, Stark, Ohio | I1848 | |
11 | EBY, Michael | 1808 | Canton, Stark, Ohio | I1844 |
12 | EBY, Peter | Canton, Stark, Ohio | I1847 | |
13 | EBY, Salome | Canton, Stark, Ohio | I1850 | |
14 | EBY, Samuel | Bef 1808 | Canton, Stark, Ohio | I1843 |
15 | EBY, Simon | Canton, Stark, Ohio | I1858 | |
16 | EBY, Susan | Canton, Stark, Ohio | I1849 | |
17 | EBY, Thomas | Canton, Stark, Ohio | I1857 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | EBY, John | 1807 | Canton, Stark, Ohio | I1842 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.