Connecticut
State/Province : Latitude: 41.77950486590359, Longitude: -72.70751953125
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BYRNE, George Griffing | Abt 1833 | Connecticut | I339 |
2 | BYRNE, Gilbert R | 8 Feb 1835 | Connecticut | I1705 |
3 | BYRNE, Harriet Gray | 26 Jun 1823 | Connecticut | I344 |
4 | COLES, Devine | Dec 1859 | Connecticut | I3590 |
5 | KEARNEY, James A | 1858 | Connecticut | I2092 |
6 | PEARLIN, Herbert | 3 Sep 1922 | Connecticut | I743 |
7 | PEARLIN, Saul | 28 Jan 1911 | Connecticut | I1253 |
8 | YOST, Lydia | 1805 | Connecticut | I1285 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTEAU, Harriet | 30 Sep 1944 | Connecticut | I450 |
2 | PEARLIN, Herbert | 22 May 2010 | Connecticut | I743 |
3 | SPECTOR, Joan | 21 Feb 2009 | Connecticut | I1497 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BERMAN, Joseph | 1930 | Connecticut | I24 |
2 | SCHIFRAN, Pauline | 1930 | Connecticut | I25 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.