Connecticut, USA
State/Province : Latitude: 41.6032207, Longitude: -73.087749
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Phebe | Abt 1804 | Connecticut, USA | I5559 |
2 | ARMSTRONG, Emma Clair | Sep 1833 | Connecticut, USA | I2806 |
3 | BROWN, Noel Brookes | I1976 | ||
4 | BYRNE, Mary | 1859 | Connecticut, USA | I2840 |
5 | BYRNE, Mary G | 10 May 1828 | Connecticut, USA | I2842 |
6 | BYRNE, Susan | Abt 1820 | Connecticut, USA | I5558 |
7 | FOLLETT, Elizabeth | Abt 1857 | Connecticut, USA | I5564 |
8 | FOLLETT, George | Abt 1851 | Connecticut, USA | I5562 |
9 | GRAY, Mary | 1791 | Connecticut, USA | I2804 |
10 | GUILD, Jonathan Harwood | 4 Apr 1814 | Connecticut, USA | I374 |
11 | MATHER, Clarissa | Abt 1774 | Connecticut, USA | I5591 |
12 | MATHER, Sylvester | Abt 1782 | Connecticut, USA | I5593 |
13 | MATTHEWS, Benjamin William | Jan 1830 | Connecticut, USA | I1726 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.