England
Country : Latitude: 52.847089, Longitude: -2.298134
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Jun 1857 | England | I3973 |
2 | ABBOTT, George | UNKNOWN | England | I296 |
3 | ABBOTT, George | 1631 | England | I292 |
4 | ALICE | 1607 | England | I295 |
5 | COOK, W | England | I5060 | |
6 | CRAIG, James | 1854 | England | I2920 |
7 | CUNNINGHAM, Minnie E | 1868 | England | I2913 |
8 | DON, Robert | 1852 | England | I1237 |
9 | DOYLE, Charles | 1888 | England | I2915 |
10 | FARNUM, Ralph | 1603 | England | I294 |
11 | FERNALD, Renald | Abt 1595 | England | I3296 |
12 | HALL, John | 1627 | England | I248 |
13 | HARRIS, Joseph | Mar 1853 | England | I3972 |
14 | J., Mary | 1830 | England | I1278 |
15 | LIPSCOMBE, Alice | Jan 1884 | England | I600 |
16 | LIPSCOMBE, Florence Isabel | 21 Feb 1882 | ENGLAND | I596 |
17 | LIPSCOMBE, Henry Thomas | Jun 1850 | England | I597 |
18 | LIPSCOMBE, Walter | Nov 1875 | England | I599 |
19 | PAYNE, Maria | 1861 | England | I2919 |
20 | PECK, Deacon William | 1603 | England | I5610 |
21 | RAWLING, John | England | I3419 | |
22 | RUSHMORE, Thomas | Abt 1609 | England | I4186 |
23 | SNIVLEY | England | I337 | |
24 | THOMAS, Alice Mary | Mar 1849 | England | I598 |
25 | TOWNSEND, Henry | 1639 | England | I3803 |
26 | UNKNOWN | England | I338 | |
27 | VALENTINE, Richard | Abt 1617 | England | I1224 |
28 | WHITSON, Thomas | 20 Jul 1652 | England | I4078 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.