Jackson, Jackson, Michigan, United States
City/Town : Latitude: 42.245644, Longitude: -84.404003
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BYRNE, George Griffing | 19 Apr 1864 | Jackson, Jackson, Michigan, United States | I696 |
2 | BYRNE, Josephine M | 9 Jun 1876 | Jackson, Jackson, Michigan, United States | I702 |
3 | BYRNE, Nellie | 28 Aug 1859 | Jackson, Jackson, Michigan, United States | I2410 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Ada Mosher | 13 Jan 1971 | Jackson, Jackson, Michigan, United States | I2643 |
2 | BYRNE, Eliza A | 9 Oct 1927 | Jackson, Jackson, Michigan, United States | I2640 |
3 | BYRNE, John H | 18 Aug 1872 | Jackson, Jackson, Michigan, United States | I708 |
4 | BYRNE, Nellie | 31 Dec 1952 | Jackson, Jackson, Michigan, United States | I2410 |
5 | BYRNE, Sarah | 6 Oct 1928 | Jackson, Jackson, Michigan, United States | I2641 |
6 | LYON, Eliza Ann | 21 Dec 1902 | Jackson, Jackson, Michigan, United States | I3151 |
7 | MOSHER, Alice Jane | 28 Aug 1939 | Jackson, Jackson, Michigan, United States | I2639 |
8 | NORMAN, Charles W | 20 Apr 1938 | Jackson, Jackson, Michigan, United States | I2838 |
9 | SCOTFORD, George W | 24 Jul 1930 | Jackson, Jackson, Michigan, United States | I2825 |
10 | SMITH, Arthur H | 26 Dec 1927 | jackson, Jackson, Michigan, United States | I2837 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BYRNE, John H | 20 Aug 1872 | Jackson, Jackson, Michigan, United States | I708 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Rufus T | 7 Sep 1861 | Jackson, Jackson, Michigan, United States | I3146 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Ada Mosher | 1880 | Jackson, Jackson, Michigan, United States | I2643 |
2 | BYRNE, Benjamin Mosher | 1880 | Jackson, Jackson, Michigan, United States | I2642 |
3 | BYRNE, Eliza A | 1880 | Jackson, Jackson, Michigan, United States | I2640 |
4 | BYRNE, Gilbert R | 1880 | Jackson, Jackson, Michigan, United States | I1705 |
5 | BYRNE, Sarah | 1880 | Jackson, Jackson, Michigan, United States | I2641 |
6 | MOSHER, Alice Jane | 1880 | Jackson, Jackson, Michigan, United States | I2639 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.