Kentucky, USA
State/Province : Latitude: 37.822445, Longitude: -85.76801
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | UNNAMED | Kentucky, USA | I5453 | |
2 | CANNON, Israel | Kentucky, USA | I5452 | |
3 | CANNON, Lucinda | 26 Aug 1827 | Kentucky, USA | I5120 |
4 | COURLIEU, Ann | Kentucky, USA | I2572 | |
5 | DRENNAN, Elizabeth | 1810 | Kentucky, USA | I2514 |
6 | MARTIN, James | 1800 | Kentucky, USA | I2573 |
7 | UNDERWOOD, Hepsey Jane | Abt 1832 | Kentucky, USA | I4077 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.