Massachusetts
State/Province : Latitude: 42.009555, Longitude: -71.71815
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ASIMOV, Robyn Joan | I43 | ||
2 | FARNUM, Sarah | 1638 | Massachusetts | I293 |
3 | HANDY, Maile Jane | I1839 | ||
4 | PACKARD, Carrie F | 1871 | Massachusetts | I1803 |
5 | PACKARD, Dorothy | May 1892 | Massachusetts | I1807 |
6 | PACKARD, Ruth | Sep 1891 | Massachusetts | I1806 |
7 | PACKARD, Wallis | 1862 | Massachusetts | I1804 |
8 | PRAY, Amasa | 28 Feb 1846 | Massachusetts | I2318 |
9 | PRAY, Charles Fernald | 25 Oct 1862 | Massachusetts | I2591 |
10 | PRAY, Frances | 1843 | Massachusetts | I2592 |
11 | RAWLING, James William | 8 Dec 1874 | Massachusetts | I1017 |
12 | SAHR, Curtis B | 3 Oct 1885 | Massachusetts | I2795 |
13 | VALENTINE, Richard Arnold | 31 Jan 1927 | Massachusetts | I1200 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.