Philadelphia, Philadelphia, Pennsylvania, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1883 | Philadelphia, Philadelphia, Pennsylvania, USA | I999 |
2 | ![]() | 1883 | Philadelphia, Philadelphia, Pennsylvania, USA | I2503 |
3 | ![]() | I4670 | ||
4 | ![]() | 1845 | Philadelphia, Philadelphia, Pennsylvania, USA | I2497 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I2498 |
2 | ![]() | 1 Mar 1870 | Philadelphia, Philadelphia, Pennsylvania, USA | I2502 |
3 | ![]() | 29 Mar 2001 | Philadelphia, Philadelphia, Pennsylvania, USA | I1977 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ASHMEAD / PREW | 24 Jun 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | F404 |
2 | ASHMEAD / SIMONS | 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | F738 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.