San Jose, Santa Clara, California, USA
City/Town : Latitude: 37.316466, Longitude: -121.873881
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OGAN, Archer C | 25 Dec 1863 | San Jose, Santa Clara, California, USA | I1956 |
2 | OGAN, Henry Walter | 16 Feb 1862 | San Jose, Santa Clara, California, USA | I1953 |
3 | OGAN, Laura Jane | 22 Sep 1867 | San Jose, Santa Clara, California, USA | I1951 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DRYDEN, Narcissa | 16 Aug 1920 | San Jose, Santa Clara, California, USA | I624 |
2 | OGAN, Albert R | 12 Jul 1918 | San Jose, Santa Clara, California, USA | I1954 |
3 | OGAN, Alexander Marion | 5 May 1874 | San Jose, Santa Clara, California, USA | I1959 |
4 | OGAN, Frederick J | 25 Jan 1960 | San Jose, Santa Clara, California, USA | I1952 |
5 | OGAN, John Martin | 2 May 1915 | San Jose, Santa Clara, California, USA | I1950 |
6 | OGAN, Laura Jane | 31 Mar 1942 | San Jose, Santa Clara, California, USA | I1951 |
7 | OGAN, William Edward | 31 Jul 1894 | San Jose, Santa Clara, California, USA | I1957 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BYRNE, Josephine M | 1940 | San Jose, Santa Clara, California, USA | I702 |
2 | BYRNE, Susan Lydia | 1940 | San Jose, Santa Clara, California, USA | I701 |
Voter Registration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Voter Registration | Person ID | ||
---|---|---|---|---|
1 | RIDDELL, John William | 29 Sep 1888 | San Jose, Santa Clara, California, USA | I5462 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Hugh Byrne. | Data Protection Policy.