Virginia, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1802 | Virginia, USA | I5362 |
2 | ![]() | Virginia, USA | I5405 | |
3 | ![]() | Abt 1814 | Virginia, USA | I2863 |
4 | ![]() | Abt 1821 | Virginia, USA | I5403 |
5 | ![]() | Abt 1815 | Virginia, USA | I5395 |
6 | ![]() | 13 May 1900 | Virginia, USA | I1182 |
7 | ![]() | Virginia, USA | I5401 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1813 - 1814 | Virginia, USA | I952 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 14.0, written by Darrin Lythgoe 2001-2023.