Washington, Virginia, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1746 | Washington, Virginia, USA | I1931 |
2 | ![]() | 29 Jun 1792 | Washington, Virginia, USA | I1935 |
3 | ![]() | 5 Mar 1818 | Washington, Virginia, USA | I1889 |
4 | ![]() | 20 May 1809 | Washington, Virginia, USA | I1904 |
5 | ![]() | 1787 | Washington, Virginia, USA | I1934 |
6 | ![]() | 18 Nov 1774 | Washington, Virginia, USA | I1929 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1818 | Washington, Virginia, USA | I1931 |
2 | ![]() | Sep 1809 | Washington, Virginia, USA | I1933 |
3 | ![]() | 1818 | Washington, Virginia, USA | I1932 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DRYDEN / BUCHANAN | 4 Oct 1787 | Washington, Virginia, USA | F722 |
2 | DRYDEN / LAUGHLIN | 5 Sep 1809 | Washington, Virginia, USA | F720 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.4, written by Darrin Lythgoe 2001-2022.