Search Results
Matches 1 to 11 of 11 for First Name starts with DAUGHTER AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ASIMOV, Daughter | I70 | b. Abt 1856 | Petrovichi, Russia |
| 2 | ASIMOV, Daughter | I73 | b. Abt 1885 | Russia |
| 3 | ASIMOV, Daughter1 of Ephraim | I367 | b. Abt 1926 | |
| 4 | ASIMOV, Daughter2 of Ephraim | I368 | b. Abt 1928 | |
| 5 | BOLTON, Daughter | I4565 | ||
| 6 | FORER, Daughter Bolton | I4567 | ||
| 7 | FORER, Daughter Bolton | I4570 | ||
| 8 | LEON, Daughter | I1974 | b. Abt 1896 | |
| 9 | OREL, Daughter | I1415 | b. Abt 1840 | Grigaropel, state of Cherson |
| 10 | RECHITS, Daughter | I37 | b. Abt 1935 | Russia |
| 11 | UNKNOWN, Daughter | I925 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




