Search Results
Matches 1 to 12 of 12 for First Name starts with EDITH AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | APPLEBAUM, Edith H. | I886 | b. 23 Oct 1923 | Norwalk, Connecticut, USA |
| 2 | BARTEAU, Edith Belle | I563 | b. 21 Nov 1880 | |
| 3 | BYRNE, Edith | I3170 | b. May 1888 | New York, USA |
| 4 | DRENNAN, Edith Anderson | I94 | b. 10 Mar 1872 | Santa Cruz, Santa Cruz, California, USA |
| 5 | DRYDEN, Edith | I363 | ||
| 6 | GRIFFEN, Edith | I3655 | b. Abt 1863 | New York, USA |
| 7 | LEIGAN, Edith | I5830 | ||
| 8 | MARTIN, Edith Rose | I5068 | b. 1883 | New Zealand |
| 9 | RECARD, Edith | I1964 | b. 1876 | California |
| 10 | ROSNOVITCH, Edith | I5012 | b. 1875 | Lomza, Poland |
| 11 | SUGARMAN, Edith (Ida) | I2964 | b. 15 May 1868 | |
| 12 | WORLEY, Edith | I3969 | b. 14 Mar 1872 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




