Search Results
Matches 1 to 12 of 12 for First Name starts with ETHEL AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Ethel Isabelle | I589 | b. 28 Aug 1913 | Brooklyn, Kings, New York, USA |
| 2 | COLES, Ethelena | I2551 | b. 9 Jul 1782 | Musketacove, Nassau, New York, USA |
| 3 | EISENBERG, Ethel | I1462 | b. 1909 | New Jersey |
| 4 | FELDMAYER, Ethel Wells | I1037 | ||
| 5 | HEWLETT, Ethel | I5714 | ||
| 6 | HUGHES, Ethel | I4727 | ||
| 7 | LATTING, Ethelinda | I3722 | ||
| 8 | NEWEY, Ethel | I463 | ||
| 9 | RAYNOR, Ethel C | I5720 | b. Jun 1885 | New York, USA |
| 10 | REDMAN, Ethel | I5615 | b. Abt 1910 | New Hampshire |
| 11 | SERLES, Ethell E | I2130 | b. 1888 | California |
| 12 | UNKNOWN, Ethel | I4882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




