Search Results
Matches 1 to 13 of 13 for First Name starts with FRANCES AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frances | I4952 | b. 1858 | |
| 2 | COCKS, Frances S | I3584 | b. 1859 | |
| 3 | FOWLER, Frances Marion | I2691 | ||
| 4 | GREENSTEIN, Frances | I5568 | b. 1 Apr 1896 | New York |
| 5 | KING, Frances | I2225 | ||
| 6 | MCGUIRE, Frances Baldwin | I3937 | ||
| 7 | MUNSON, Frances H | I4411 | b. 19 Feb 1868 | |
| 8 | PRAY, Frances | I2592 | b. 1843 | Massachusetts |
| 9 | RAWLINGS, Frances Bland | I1112 | b. | Norfolk, VA, USA |
| 10 | SEAMAN, Frances | I3691 | ||
| 11 | SELMAN, Frances | I4867 | ||
| 12 | TRAPNELL, Frances Bland | I1127 | ||
| 13 | WATKINS, Frances | I668 | b. 1 May 1723 | All Hallows, Anne Arundel, MD, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




