Search Results
Matches 1 to 13 of 13 for First Name starts with HUSBAND AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BERMAN, Husband | I79 | b. Abt 1825 | Russia |
| 2 | COHEN, Husband | I1688 | ||
| 3 | INDENBAUM, Husband | I727 | ||
| 4 | JAKOBOVICH, Husband | I929 | ||
| 5 | LEIKIN, Husband | I12 | b. Abt 1850 | Russia |
| 6 | LEMBERITZKY, Husband | I1416 | ||
| 7 | OREL, Husband | I1414 | ||
| 8 | PESTOV, Husband | I922 | ||
| 9 | POLIANKOVSKY, Husband | I1821 | ||
| 10 | UNKNOWN, Husband | I920 | ||
| 11 | UNKNOWN, Husband | I927 | ||
| 12 | UNKNOWN, Husband | I932 | ||
| 13 | UNKNOWN, Husband | I2196 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




