Search Results
Matches 1 to 58 of 58 for First Name starts with JANE AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Jane Potter | I2605 | ||
| 2 | ANDERSON, Jane Bemis | I1150 | ||
| 3 | ANDERSON, Janette | I2890 | b. | Scotland |
| 4 | BARSKY, Jane | I835 | b. Abt 1922 | |
| 5 | BEMIS, Jane Thomas | I1168 | ||
| 6 | BLAIR, Jane Elizabeth | I2237 | ||
| 7 | BOSTON, Jane | I2166 | ||
| 8 | BOSWELL, Janel E | I4853 | ||
| 9 | BROWN, Jane | I4697 | b. 1 Mar 1872 | Port Glasgow, Renfrew, Scotland |
| 10 | COUWENHOVEN, Jane | I2008 | b. 9 Nov 1789 | New Jersey |
| 11 | DUNCAN, Jane Deneie | I2990 | ||
| 12 | FERNALD, Jane | I3375 | ||
| 13 | FRENCH, Jane | I4322 | ||
| 14 | GERRISH, Jane | I3400 | ||
| 15 | GOHEEN, Janet | I5275 | ||
| 16 | GREGG, Jane | I5278 | b. Abt 1901 | |
| 17 | HALL, Jane | I238 | b. 5 May 1700 | |
| 18 | HAMILTON, Janet | I1994 | b. Abt 1857 | Houston, Renfrewshire, Scotland |
| 19 | JEPPSON, Janet Opal MD MD | I44 | ||
| 20 | JOHNSTON, Janet | I1997 | b. 1874 | Greenock, Renfrewshire, Scotland |
| 21 | JONES, Jane | I690 | b. 13 Feb 1701/02 | All Hallows, Anne Arundel, MD, USA |
| 22 | KERR, Janet Maria | I4501 | ||
| 23 | KRIEGER, Janet Dee | I3425 | ||
| 24 | LAUGHLIN, Jane | I1929 | b. 18 Nov 1774 | Washington, Virginia, USA |
| 25 | MANIERI, Jane | I4995 | ||
| 26 | MARTIN, Jane | I595 | b. 28 Feb 1821 | Missouri |
| 27 | MCCULLOCH, Jane | I4837 | ||
| 28 | MUDGE, Jane | I4099 | ||
| 29 | ROXBURGH, Jane | I1501 | b. Abt 1840 | Port Glasgow, Renfrew, Scotland |
| 30 | RUBICAM, Jane Denise | I5276 | ||
| 31 | RUDDOCK, Jane | I4105 | ||
| 32 | RUSHMORE, Jane | I1206 | b. 12 Apr 1768 | |
| 33 | RUSHMORE, Jane | I4468 | b. 8 Jul 1796 | |
| 34 | SCOTFORD, Jane Mosher | I2830 | b. Sep 1885 | Michigan |
| 35 | SCOTT, Jane | I3943 | ||
| 36 | SEABURY, Jane A | I4319 | ||
| 37 | SEAMAN, Jane | I4216 | ||
| 38 | STEELE, Janet | I1986 | b. Bef 1813 | Houston, Renfrewshire, Scotland |
| 39 | STEWART, Jane | I5046 | b. 1865 | Columbus, Bartholomew, Indiana, USA |
| 40 | STONE, Jane M | I2678 | b. 7 Jul 1834 | |
| 41 | THACHER, Janet Byrne | I3149 | b. 18 Sep 1913 | |
| 42 | THOMPSON, Jane E | I3420 | b. | Scotland |
| 43 | TIDBALL, Jane Scott | I3945 | ||
| 44 | TITUS, Jane | I1207 | b. 4 Sep 1773 | |
| 45 | TOWNSEND, Jane P | I1345 | ||
| 46 | TRAPNELL, Jane Anderson | I3014 | ||
| 47 | TRAPNELL, Jane Anderson | I3038 | ||
| 48 | TRAPNELL, Jane Brockenbrough | I1115 | b. 18 Feb 1913 | Romney, WV |
| 49 | TRAPNELL, Jane Brockenbrough | I1128 | ||
| 50 | TRAPNELL, Jane Roxburgh | I104 | ||
| 51 | VALENTINE, Jane | I4476 | ||
| 52 | VALENTINE, Jane | I1785 | b. 22 Jan 1814 | |
| 53 | VALENTINE, Jane R | I1763 | b. 23 Jan 1834 | Glen Cove, Nassau, New York, USA |
| 54 | WATKINS, Jane | I672 | b. 22 Jun 1732 | MD, USA |
| 55 | WHITCHURCH, Jane Maria | I5088 | b. 1836 | |
| 56 | WHITE, Janet | I4705 | ||
| 57 | WILLETS, Jane R | I3576 | b. 31 Oct 1852 | Jericho, Nassau, New York, USA |
| 58 | WILLIS, Jane | I233 | b. Oct 1677 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




