Search Results
Matches 1 to 9 of 9 for Last Name equals KATZ AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KATZ, Boris | I376 | b. 1896 | Smolensk oblast, Shumyachsky district, Petrovichi |
| 2 | KATZ, David | I4945 | ||
| 3 | KATZ, David | I377 | b. 5 Mar 1928 | Russia |
| 4 | KATZ, Irving | I4871 | ||
| 5 | KATZ, Jacqueline | I4873 | ||
| 6 | KATZ, Jonathan | I4872 | ||
| 7 | KATZ, Konstantin | I906 | ||
| 8 | KATZ, Marianna DOMNIKOVA | I907 | ||
| 9 | KATZ, Sofia (Sonka) | I378 | b. 21 Jan 1931 | Russia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




