Search Results
Matches 1 to 21 of 21 for Last Name equals HOLMES AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2183 | ||
2 | ![]() | I1120 | ||
3 | ![]() | I1758 | b. 1792 | |
4 | ![]() | I1749 | b. 10 Mar 1769 | |
5 | ![]() | I1124 | ||
6 | ![]() | I5086 | b. Dec 1813 | Port Dalrymple, Tasmania, Australia ![]() |
7 | ![]() | I961 | b. 24 May 1777 | Frederick Co, VA ![]() |
8 | ![]() | I2594 | b. 20 Jan 1828 | Johnson, Franklin, Vermont, USA ![]() |
9 | ![]() | I968 | b. 1788 | |
10 | ![]() | I1543 | ||
11 | ![]() | I1747 | b. 8 Nov 1768 | Mary Ann Furnace, York Co, PA ![]() |
12 | ![]() | I964 | b. 22 Aug 1746 | Ballykelly, Londonderry, Ireland ![]() |
13 | ![]() | I5307 | b. Bef 1789 | |
14 | ![]() | I5308 | b. Bef 1789 | |
15 | ![]() | I1757 | b. 1789 | |
16 | ![]() | I1750 | b. 16 Dec 1771 | “Red House” near Martinsburg, Berkeley, WV USA ![]() |
17 | ![]() | I1122 | ||
18 | ![]() | I2125 | b. 20 Jan 1814 | Jefferson, Coos, New Hampshire, USA ![]() |
19 | ![]() | I1754 | b. UNKNOWN | |
20 | ![]() | I1123 | ||
21 | ![]() | I1752 | b. 26 Mar 1779 | “Stockholm Farms” ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.