Search Results
Matches 1 to 100 of 103 for Last Name equals VALENTINE AND Tree equals Hugh Byrne and Nanette Asimov Lines
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3741 | ||
2 | ![]() | I3734 | ||
3 | ![]() | I4525 | b. 1881 | |
4 | ![]() | I3681 | b. 31 Oct 1824 | Long Island, New York, USA ![]() |
5 | ![]() | I1226 | b. 30 Apr 1717 | Queens, Lewis, New York, USA ![]() |
6 | ![]() | I1208 | b. 30 Sep 1742 | Westbury, Nassau, New York, USA ![]() |
7 | ![]() | I404 | b. 15 Apr 1815 | Glen Cove, Nassau, New York, USA ![]() |
8 | ![]() | I3740 | b. 20 Jan 1899 | |
9 | ![]() | I3687 | b. 4 Apr 1871 | Roslyn, Nassau, New York, USA ![]() |
10 | ![]() | I4673 | ||
11 | ![]() | I1197 | b. 25 Jan 1894 | New York City, New York ![]() |
12 | ![]() | I1801 | b. 1785 | |
13 | ![]() | I3724 | ||
14 | ![]() | I1216 | b. 5 May 1689 | Hempstead, Nassau, New York, USA ![]() |
15 | ![]() | I1800 | b. 1783 | |
16 | ![]() | I4585 | ||
17 | ![]() | I133 | b. 31 Aug 1882 | Brookhaven, Long Island ![]() |
18 | ![]() | I1796 | b. 1773 | |
19 | ![]() | I4820 | ||
20 | ![]() | I3615 | b. 1823 | New York, USA ![]() |
21 | ![]() | I4807 | b. 21 Oct 1906 | |
22 | ![]() | I1790 | b. 29 Aug 1852 | |
23 | ![]() | I3679 | ||
24 | ![]() | I4583 | ||
25 | ![]() | I3792 | b. 18 Dec 1832 | |
26 | ![]() | I3217 | ||
27 | ![]() | I4801 | ||
28 | ![]() | I4677 | ||
29 | ![]() | I1798 | b. 1778 | |
30 | ![]() | I1784 | b. 4 Feb 1810 | |
31 | ![]() | I1789 | b. 17 Apr 1850 | |
32 | ![]() | I3736 | ||
33 | ![]() | I4581 | b. 22 Oct 1904 | |
34 | ![]() | I3797 | b. 12 Dec 1879 | |
35 | ![]() | I1193 | b. 1 Feb 1874 | |
36 | ![]() | I1229 | b. 1723 | Queens, Lewis, New York, USA ![]() |
37 | ![]() | I1799 | b. 1780 | |
38 | ![]() | I1767 | b. 11 Nov 1792 | |
39 | ![]() | I3751 | b. 7 Sep 1870 | Glen Cove, Nassau, New York ![]() |
40 | ![]() | I1212 | b. 22 Dec 1718 | Glen Cove ![]() |
41 | ![]() | I1793 | b. 1763 | |
42 | ![]() | I1201 | b. 13 Dec 1790 | |
43 | ![]() | I402 | b. 16 Apr 1857 | Nassau County, NY, USA ![]() |
44 | ![]() | I4476 | ||
45 | ![]() | I1785 | b. 22 Jan 1814 | |
46 | ![]() | I1763 | b. 23 Jan 1834 | Glen Cove, Nassau, New York, USA ![]() |
47 | ![]() | I3861 | ||
48 | ![]() | I4574 | ||
49 | ![]() | I4584 | ||
50 | ![]() | I1195 | b. 25 Dec 1867 | |
51 | ![]() | I1783 | b. 29 Jun 1807 | |
52 | ![]() | I4806 | ||
53 | ![]() | I3218 | ||
54 | ![]() | I3729 | b. Aft 1689 | |
55 | ![]() | I3589 | ||
56 | ![]() | I4572 | b. 17 Mar 1902 | |
57 | ![]() | I4600 | ||
58 | ![]() | I1795 | b. 1769 | |
59 | ![]() | I1205 | b. 22 Apr 1765 | |
60 | ![]() | I1762 | b. 1 May 1820 | Musquito Cove, Nassau, New York, USA ![]() |
61 | ![]() | I1764 | b. 20 Dec 1829 | Musquito Cove, Nassau, New York, USA ![]() |
62 | ![]() | I4588 | ||
63 | ![]() | I3225 | ||
64 | ![]() | I3617 | b. Feb 1825 | New York, USA ![]() |
65 | ![]() | I1227 | b. 17 Jul 1721 | |
66 | ![]() | I1761 | b. 1819 | |
67 | ![]() | I3570 | b. 23 Dec 1823 | Glen Cove, Nassau, New York, USA ![]() |
68 | ![]() | I1791 | b. 23 Apr 1857 | |
69 | ![]() | I4675 | ||
70 | ![]() | I3688 | ||
71 | ![]() | I3215 | ||
72 | ![]() | I4477 | ||
73 | ![]() | I3732 | ||
74 | ![]() | I1228 | b. 4 Apr 1735 | |
75 | ![]() | I1224 | b. Abt 1617 | England ![]() |
76 | ![]() | I1220 | b. 1650 | Hempstead, Nassau, New York, USA ![]() |
77 | ![]() | I3728 | b. Bef 1689 | |
78 | ![]() | I1200 | b. 31 Jan 1927 | Massachusetts ![]() |
79 | ![]() | I1199 | b. 21 Nov 1923 | Norwood, Norfolk, MA USA ![]() |
80 | ![]() | I4799 | b. 17 Jul 1897 | |
81 | ![]() | I4805 | b. 12 Feb 1927 | Brooklyn, Kings, New York, USA ![]() |
82 | ![]() | I3222 | b. 4 Aug 1820 | New York, NY, USA ![]() |
83 | ![]() | I3730 | ||
84 | ![]() | I1230 | b. 1718 | Queens, Lewis, New York, USA ![]() |
85 | ![]() | I1225 | b. 11 Nov 1725 | |
86 | ![]() | I1794 | b. 1767 | |
87 | ![]() | I3619 | b. Abt 1830 | New York, USA ![]() |
88 | ![]() | I3795 | ||
89 | ![]() | I1768 | b. 7 Oct 1794 | |
90 | ![]() | I3224 | ||
91 | ![]() | I3767 | ||
92 | ![]() | I1769 | b. 18 Aug 1796 | |
93 | ![]() | I4821 | ||
94 | ![]() | I3793 | b. 3 Jul 1839 | |
95 | ![]() | I3726 | ||
96 | ![]() | I1797 | b. 1776 | |
97 | ![]() | I1191 | b. 10 Oct 1840 | North Hempstead, Nassau, NY, USA ![]() |
98 | ![]() | I1772 | b. 29 Jul 1804 | |
99 | ![]() | I4587 | ||
100 | ![]() | I3216 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Hugh Byrne. | Data Protection Policy.