Search Results
Matches 1 to 10 of 10 for First Name starts with MINNIE AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Minnie | I5446 | b. 10 Sep 1865 | Cooper County, MO USA |
| 2 | CUNNINGHAM, Minnie E | I2913 | b. 1868 | England |
| 3 | DRENNAN, Minnie W | I2536 | b. 1863 | Illinois, USA |
| 4 | PACKARD, Minnie | I1198 | b. 2 Oct 1887 | Massachussetts |
| 5 | POLLAKOFF, Minnie | I770 | b. 1890 | Oriv, Ukraine |
| 6 | RUE, Minnie | I1259 | b. Feb 1867 | Ohio |
| 7 | RUE, Minnie | I1236 | b. Mar 1871 | Neodesha, Wilson, Kansas |
| 8 | RUMSEY, Minnie | I5864 | b. 10 Mar 1867 | Tennessee, USA |
| 9 | STEWART, Minnie | I5050 | b. Sep 1869 | Columbus, Bartholomew, Indiana, USA |
| 10 | TOMBLENSON, Minnie B | I4518 | b. Abt 1880 | Webster County, KY USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




