Search Results
Matches 1 to 51 of 51 for First Name starts with RICHARD AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AUSTIN, Richard L | I2066 | b. 1861 | Illinois |
| 2 | BARKER, Richard | I287 | ||
| 3 | BAYLEY, Richard | I1512 | ||
| 4 | BOSTON, Richard | I2170 | ||
| 5 | BRINKLEY, Richard Frank | I5049 | b. 8 Sep 1862 | Indiana, USA |
| 6 | BYRNE, Dr. Richard R | I5612 | ||
| 7 | CLEARWATER, Richard | I2762 | b. 1903 | Indiana |
| 8 | COEN, Richard | I1983 | b. 1905 | Illinois |
| 9 | COLLIER, Richard Bartlett Howard | I332 | b. 9 May 1869 | CANADA |
| 10 | COLLIER, Richard H | I334 | b. 1845 | Canada |
| 11 | EBY, Richard Ames | I620 | b. 17 Mar 1927 | Los Angeles, California |
| 12 | EBY, Richard Ames | I621 | ||
| 13 | FAGEN, Richard Rees | I4014 | ||
| 14 | GRUBE, Richard | I5142 | ||
| 15 | HART, Richard Trapnell | I1165 | ||
| 16 | JONES, Richard | I688 | b. 1651 | Anne Arundel, MD, USA |
| 17 | KELSEY, Richard | I2557 | ||
| 18 | KING, Richard Weems | I1038 | b. 11 Feb 1946 | Baltimore, MD |
| 19 | MCINTOSH, Richard Trapnell | I1156 | ||
| 20 | MCINTOSH, Richard Trapnell | I1161 | ||
| 21 | PIOTROWSKI, Richard Edward | I3032 | ||
| 22 | POST, Richard | I3745 | ||
| 23 | REPANES, Richard | I47 | ||
| 24 | ROGERS, Richard | I3384 | ||
| 25 | ROGERS, Richard | I3393 | ||
| 26 | ROGERS, Capt Richard | I3538 | ||
| 27 | ROXBURGH, Richard | I5042 | b. Abt 1848 | Port Glasgow, Renfrew, Scotland |
| 28 | RUE, Richard | I2290 | b. 1779 | Monmouth Co, NJ |
| 29 | SHEINAUS, Richard Arthur | I789 | ||
| 30 | SIEGEL, Richard Samuel | I2950 | b. 27 May 1955 | |
| 31 | SLADE, Richard | I3095 | ||
| 32 | THOMPSON, Richard | I5852 | b. Abt 1818 | Kentucky, USA |
| 33 | TODD, Richard | I1520 | b. 1676 | |
| 34 | TODD, Richard | I972 | b. 25 Oct 1764 | Annapolis, MD |
| 35 | TRAPNELL, Richard Watkins | I1729 | b. 27 Oct 1844 | |
| 36 | TRAPNELL, Richard Watkins | I716 | b. 16 Nov 1881 | Charles Town, WV |
| 37 | TRAPNELL, Richard Watkins | I1149 | b. 23 Mar 1919 | Wilmington, DE |
| 38 | TRAPNELL, Richard Watkins | I1170 | b. 23 Apr 1950 | New York, NY |
| 39 | VALENTINE, Richard | I1224 | b. Abt 1617 | England |
| 40 | VALENTINE, Richard | I1220 | b. 1650 | Hempstead, Nassau, New York, USA |
| 41 | VALENTINE, Richard | I3728 | b. Bef 1689 | |
| 42 | VALENTINE, Richard Arnold | I1200 | b. 31 Jan 1927 | Massachusetts |
| 43 | WALKER, Richard | I3656 | b. Abt 1856 | New York, USA |
| 44 | WATER, Richard | I3303 | ||
| 45 | WATKINS, Richard | I650 | ||
| 46 | WEEKES, Richard | I4151 | b. | Cedar Swamp, Long Island, NY |
| 47 | WEEKES, Richard | I4161 | ||
| 48 | WILLETS, Richard | I1399 | ||
| 49 | WILLETS, Richard | I1363 | b. 1620 | Jericho, Long Island, NY |
| 50 | WILLETS, Richard | I1356 | b. 25 Oct 1660 | |
| 51 | YOUNG, Richard | I4123 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




