Search Results
Matches 1 to 100 of 211 for First Name starts with WILLIAM AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERTSON, William | I3629 | ||
| 2 | ANDERSON, William | I4631 | ||
| 3 | ARTHUR, William | I550 | ||
| 4 | AUSTIN, William Henry Harrison | I191 | b. 2 Aug 1840 | Indiana |
| 5 | AYRES, William | I1531 | ||
| 6 | BARTEAU, William Marshall | I422 | b. 28 Mar 1825 | Fire Place, Long Island, New York |
| 7 | BEEBE, William Jr. | I5515 | ||
| 8 | BELT, William | I5063 | ||
| 9 | BENNETT, William | I4244 | ||
| 10 | BENNETT, William | I4245 | ||
| 11 | BETTS, William John | I4851 | b. 18 Jul 1912 | |
| 12 | BRENNAN, William H | I2766 | b. 1914 | |
| 13 | BRINKLEY, William | I5821 | ||
| 14 | BROOKS, William | I5825 | ||
| 15 | BROPHY, William | I4509 | ||
| 16 | BROWN, William | I4701 | b. 18 Dec 1879 | 25 Ann Street, Greenock, Renfrewshire, Scotland |
| 17 | BROWN, William McFarlane | I4824 | b. 30 Sep 1918 | Greenock, Renfrewshire, Scotland |
| 18 | BROWN, William McFarlane Jr | I5102 | ||
| 19 | BRUCE, William Mirick | I3611 | b. 1838 | West Boylston, Worcester, MA, USA |
| 20 | BUCKLEY, William Henry | I2029 | b. 1854 | Pennsylvania, USA |
| 21 | BURGESS, Colonel William | I1532 | ||
| 22 | BURGESS, William | I687 | b. 19 Nov 1667 | All Hallows, Anne Arundel, MD, USA |
| 23 | BURNS, William | I4849 | b. | Ireland |
| 24 | BURTON, William | I5811 | ||
| 25 | BYRNE, William B | I5614 | ||
| 26 | BYRNE, William Lee | I4628 | b. 25 Feb 1831 | Windham, Windham, Connecticut, USA |
| 27 | CARE, William J | I4943 | ||
| 28 | CARPENTER, William | I3839 | ||
| 29 | CARROLL, William | I3971 | b. Apr 1876 | New York, USA |
| 30 | CLEARWATERS, William A | I2757 | b. 1868 | Indiana |
| 31 | COCK, William | I4345 | ||
| 32 | COLES, William H | I3561 | b. Abt 1873 | |
| 33 | COLES, William Hewlett | I409 | b. 28 Dec 1832 | Duck Pond, Glen Cove, Nassau, New York, USA |
| 34 | COLSTON, William Brockenbrough | I1107 | ||
| 35 | CONN0R, William J | I4140 | b. 6 Feb 1882 | Michigan, USA |
| 36 | COOK, William | I2228 | ||
| 37 | COTTON, William | I3466 | ||
| 38 | COUWENHOVEN, William | I2414 | ||
| 39 | COUWENHOVEN, William | I2464 | b. 7 Mar 1685/86 | Kings Co, Long Island, NY |
| 40 | COUWENHOVEN, William Gerritse | I2447 | b. 1636 | Flatlands, Long Island, NY |
| 41 | COVENHOVEN, William Pietr | I2298 | b. 11 Jul 1703 | Monmouth, New Jersey, USA |
| 42 | CRATSENBERG, William C | I4603 | b. Abt 1828 | New York, USA |
| 43 | DISNEY, William | I1537 | ||
| 44 | DRENNAN, William | I2517 | b. 1712 | Cumberland, Pennsylvania, USA |
| 45 | DRENNAN, William | I419 | b. 9 Apr 1768 | Pendleton District, South Carolina |
| 46 | DRENNAN, William | I92 | b. 15 Oct 1798 | Pendleton Dist, SC, USA |
| 47 | DRENNAN, William | I384 | b. 7 Mar 1833 | Sangamon, IL USA |
| 48 | DRENNON, William | I2504 | b. 8 Mar 1738/39 | Cumberland, Pennsylvania, USA |
| 49 | DRYDEN, William | I356 | b. 18 Oct 1784 | Washington, VA, USA |
| 50 | DRYDEN, William | I1924 | b. 18 Jun 1841 | Greene, Missouri, USA |
| 51 | DRYDEN, William Black | I4009 | b. 1861 | Missouri |
| 52 | DRYDEN, William L | I1902 | b. 5 Jan 1844 | Livingston Co, MO |
| 53 | DRYDEN, William W | I1906 | ||
| 54 | EARECKSON, William | I1672 | ||
| 55 | EBY, William | I1861 | b. 1837 | |
| 56 | EDWARDS, William F | I5773 | ||
| 57 | FERNALD, William | I3308 | b. 5 Mar 1640 | |
| 58 | FERNALD, William | I3352 | b. 11 May 1686 | |
| 59 | FERNALD, William | I3439 | b. 1 Nov 1701 | |
| 60 | FERNALD, William | I3470 | b. 19 Feb 1713 | |
| 61 | FERNALD, William | I3502 | b. 16 Sep 1739 | |
| 62 | FERNALD, William | I3547 | c. 19 Apr 1741 | |
| 63 | FERNALD, William | I5900 | b. 1775 | |
| 64 | FLETCHER, William Meade | I5316 | ||
| 65 | FOSTER, William D. | I4749 | ||
| 66 | FOSTER, William D. | I4751 | ||
| 67 | FROST, William | I1454 | ||
| 68 | FROST, William | I3723 | ||
| 69 | FROST, William | I4342 | ||
| 70 | FROST, William | I4418 | b. 13 Jan 1798 | |
| 71 | FROST, William | I4402 | b. 24 Sep 1846 | |
| 72 | FROST, William H | I4378 | b. 4 Dec 1852 | |
| 73 | FUGMANN, William | I4944 | ||
| 74 | GARNER, William Henry | I1239 | b. 6 Dec 1861 | Napa, Napa, California, USA |
| 75 | GIFFORD, William | I4482 | ||
| 76 | GILROY, William Beckett | I2907 | b. 3 Apr 1894 | California |
| 77 | GRAVES, William Mode | I5823 | b. 23 Dec 1800 | Ohio, USA |
| 78 | GUILD, William Harrison | I2693 | b. 21 Jul 1871 | Wood County, OH, USA |
| 79 | GUILD, William Henry | I2682 | b. 16 Nov 1833 | Union, Tolland, CT, USA |
| 80 | HAGOOD, William K | I1046 | ||
| 81 | HALL, William | I255 | b. 1664 | |
| 82 | HALLER, William N | I5783 | b. Jan 1893 | Kansas, USA |
| 83 | HAMILTON, William | I1985 | b. Abt 1813 | Belfast, Ireland |
| 84 | HAMILTON, William Steel | I1996 | b. Abt 1861 | Houston, Renfrewshire, Scotland |
| 85 | HAMMETT, William | I3414 | ||
| 86 | HAWKINS, William Sherman | I462 | b. 16 Apr 1878 | |
| 87 | HENDERSON, William | I3289 | ||
| 88 | HERBERT, William Fisk | I4285 | b. 17 Sep 1838 | |
| 89 | HEWLETT, William | I1343 | b. 22 Aug 1808 | Cold Spring Harbor, NY |
| 90 | HEWLETT, William Moyles | I2559 | b. Abt 1780 | New York, USA |
| 91 | HOLBROOK, William | I3522 | ||
| 92 | HOMAN, William | I2259 | ||
| 93 | HOPKINS, William | I1439 | ||
| 94 | HOWARD, William M | I2780 | b. 1902 | Texas |
| 95 | HULSE, William W | I456 | b. | Bellport, Long Island |
| 96 | HUTCHINGS, William | I4267 | ||
| 97 | JOHNSON, William | I5868 | b. Abt 1847 | |
| 98 | JOHNSON, William Ransom Jr | I5862 | ||
| 99 | JONES, William E | I4543 | ||
| 100 | JONES, William E | I4558 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




