Search Results
Matches 1 to 72 of 72 for First Name starts with ROBERT AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Robert | I3452 | ||
| 2 | ANDERSON, Robert | I4623 | ||
| 3 | ARSENAULT, Robert | I3056 | b. | Miami, FL, USA |
| 4 | ATKINS, Robert | I3280 | ||
| 5 | BALDWIN, Dr. Robert | I5300 | ||
| 6 | BIRDSEY, Robert Talmadge | I2107 | ||
| 7 | BIRDSEY, Robert Talmadge | I1586 | ||
| 8 | BYRNE, Robert Cooper | I2847 | b. 27 Dec 1906 | Massachusetts, USA |
| 9 | BYRNE, Robert Cooper Jr | I5611 | b. 29 Dec 1937 | Northhampton, Hampshire, MA USA |
| 10 | BYRNE, Robert E | I700 | b. 10 May 1861 | Michigan |
| 11 | BYRNE, Robert P | I704 | b. Mar 1894 | Michigan |
| 12 | BYRNE, Roberta Catherine | I2814 | ||
| 13 | CARMAN, Robert | I2268 | ||
| 14 | COEN, Robert | I1984 | b. 1913 | Missouri |
| 15 | COLES, Robert | I1321 | b. 1597 | Nr.Groton, Nrfk., England |
| 16 | COLES, Robert | I1211 | b. 1648 | |
| 17 | COLES, Robert | I3837 | b. 9 Apr 1677 | |
| 18 | COLES, Robert Reed | I3634 | b. 21 Sep 1907 | |
| 19 | CONN0R, Robert C | I2602 | b. 1854 | Rochester, NY |
| 20 | COREN, Robert S. | I879 | ||
| 21 | DAVIDSON, Robert R | I5017 | ||
| 22 | DELEUIL, Robert | I1066 | ||
| 23 | DON, Robert | I1237 | b. 1852 | England |
| 24 | DON, Robert | I2024 | b. 7 Sep 1897 | |
| 25 | DON, Robert | I2028 | ||
| 26 | DRENNAN, Robert Neely | I5128 | b. 20 Sep 1843 | |
| 27 | DRENNAN, Robert W | I2531 | b. Sep 1864 | Illinois, USA |
| 28 | DUNCAN, Robert Daniel | I2972 | ||
| 29 | DUNCAN, Robert Daniel Jr | I2976 | b. 8 Nov 1933 | |
| 30 | DUNCAN, Robert Daniel | I2985 | ||
| 31 | EARLEY, Robert M | I1284 | b. May 1802 | Pennsylvania |
| 32 | EARLEY, Robert M | I1289 | b. Abt 1848 | |
| 33 | EISENBERG, Robert | I4983 | ||
| 34 | FEAKE, Lieutenant Robert | I1360 | ||
| 35 | FERNALD, Robert | I3534 | b. 11 Dec 1736 | |
| 36 | FERNALD, Robert | I3535 | b. 2 Mar 1741 | |
| 37 | FRANCIS, Robert | I4327 | ||
| 38 | GAYLE, Robert Edward | I1600 | ||
| 39 | GAYLE, Robert Holmes | I1601 | ||
| 40 | GIFFORD, Robert | I4484 | ||
| 41 | HAWKINS, Robert | I1723 | b. UNKNOWN | |
| 42 | HAYES, Robert | I4977 | ||
| 43 | HEWLETT, Robert | I4551 | ||
| 44 | HOMAN, Robert | I1719 | b. UNKNOWN | |
| 45 | JACKSON, Robert | I1394 | ||
| 46 | JACKSON, Robert | I1420 | ||
| 47 | KAMBER, Robert | I5186 | ||
| 48 | KARSHMER, Robert Orel | I763 | b. 11 Feb 1920 | New Jersey |
| 49 | LEE, Robert Holmes | I2994 | ||
| 50 | MACKY, Dr Robert | I954 | b. | Scotland |
| 51 | MARTIN, Robert C | I2584 | b. 22 Jul 1827 | Boone, Missouri, USA |
| 52 | MCINTOSH, Robert Bryce | I1146 | b. 18 Nov 1910 | Cornwall on Hudson, NY |
| 53 | MCINTOSH, Robert Bryce | I1155 | ||
| 54 | PICKLE, Robert | I1147 | ||
| 55 | POST, Robert | I4464 | ||
| 56 | POULTON, Robert Scott | I3075 | ||
| 57 | PRANIS, Robert | I5244 | ||
| 58 | RAWLING, Robert J | I4935 | ||
| 59 | ROGERS, Robert Cameron | I2712 | b. 20 Dec 1900 | |
| 60 | SHANK, Robert J. | I2852 | b. 1876 | Ohio |
| 61 | SHEINAUS, Robert Neil | I790 | ||
| 62 | SIEGEL, Robert | I2952 | ||
| 63 | SPICER, Robert Simpkin | I5693 | b. Apr 1837 | Northamptonshire, England |
| 64 | STANG, Robert | I4744 | ||
| 65 | STONE, Robert | I3136 | ||
| 66 | TITUS, Robert | I1423 | ||
| 67 | TITUS, Robert | I4362 | b. 13 Apr 1819 | |
| 68 | TITUS, Robert W | I4450 | ||
| 69 | VALENTINE, Robert Packard | I1199 | b. 21 Nov 1923 | Norwood, Norfolk, MA USA |
| 70 | WELLS, Robert Johnston Jr | I1558 | ||
| 71 | WHITCHURCH, Robert David | I5080 | b. 1866 | |
| 72 | WICKES, Robert | I1445 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




