Search Results
Matches 1 to 36 of 36 for First Name starts with SUSAN AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I4138 | b. Abt 1802 | New York |
| 2 | AUF DER HEYDE, Susan Dorothy | I4586 | ||
| 3 | AUSTIN, Susan B | I187 | b. 12 Nov 1832 | Vermont, USA |
| 4 | BIRDSALL, Susan | I3780 | b. 1 Nov 1837 | |
| 5 | BROWN, Susan | I3610 | ||
| 6 | BROWN, Susan Adams | I592 | ||
| 7 | BULLMAN, Susan | I2477 | ||
| 8 | BYRNE, Susan | I3241 | ||
| 9 | BYRNE, Susan | I5558 | b. Abt 1820 | Connecticut, USA |
| 10 | BYRNE, Susan Lydia | I701 | b. 20 Feb 1874 | Michigan |
| 11 | COLES, Susanna | I3822 | ||
| 12 | EARLEY, Susan | I5871 | b. Abt 1843 | Iowa |
| 13 | EBY, Susan | I1849 | b. | Canton, Stark, Ohio |
| 14 | FERNALD, Susanna | I3262 | ||
| 15 | FERNALD, Susanna | I3246 | b. 20 Jul 1740 | |
| 16 | FERNALD, Susanna | I3551 | b. 7 Jan 1751 | |
| 17 | HALL, Susanna | I259 | ||
| 18 | HALL, Susannah | I245 | b. 11 Jan 1714/15 | |
| 19 | HAUGH, Susan Dorothy | I3034 | ||
| 20 | IRELAND, Susan | I4303 | ||
| 21 | KEMP, Susan Leigh | I3040 | ||
| 22 | LAWRENCE, Susan | I3995 | ||
| 23 | LERNER, Susan | I853 | ||
| 24 | PAUL, Susanna | I3257 | ||
| 25 | ROSSNICK, Susan | I4989 | ||
| 26 | SCHEINER, Susan Laurie | I825 | ||
| 27 | SWINDELL, Susan Brooke | I2732 | ||
| 28 | THOMPSON, Susan | I5860 | b. Abt 1861 | Missouri, USA |
| 29 | TRAPNELL, Susan Baird | I1135 | ||
| 30 | UNKNOWN, Susan | I2927 | b. 1794 | New York, USA |
| 31 | VALENTINE, Susan | I4821 | ||
| 32 | VALENTINE, Susan | I3793 | b. 3 Jul 1839 | |
| 33 | VALENTINE, Susannah | I3726 | ||
| 34 | WASHBURN, Susan | I2606 | ||
| 35 | WHEELER, Susannah | I963 | b. 2 Jan 1734/35 | Prince George Co., MD |
| 36 | YOUNG, Susanna | I4122 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




