Search Results
Matches 1 to 43 of 43 for First Name starts with EDWARD AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Edward | I4619 | ||
| 2 | AUSTIN, Edward | I2149 | ||
| 3 | AUSTIN, Edward F | I2055 | b. 1854 | Illinois, USA |
| 4 | BARTEAU, Edward M | I3636 | b. 1865 | New York, USA |
| 5 | BECKS, Edward Sandili | I4498 | ||
| 6 | BRYER, Edward K | I1348 | ||
| 7 | BURGESS, Captain Edward | I1527 | ||
| 8 | CLARK, Edward | I3361 | ||
| 9 | COLES, Edward F | I3787 | b. 25 Mar 1824 | |
| 10 | CRABBE, Edward | I1011 | b. 1871 | New York |
| 11 | EBY, Edward | I1867 | b. 1848 | |
| 12 | FERNALD, Edward | I3487 | c. 7 Dec 1729 | |
| 13 | FERNALD, Edward E. | I2589 | b. 1857 | Maine |
| 14 | FOLGER, Edward | I5738 | ||
| 15 | FROST, Edward T | I4396 | b. 29 Mar 1827 | |
| 16 | INGRAHAM, Edward | I3497 | ||
| 17 | JENKINS, Edward Mark | I1097 | ||
| 18 | JENKINS, Edward S | I5828 | b. Abt 1872 | |
| 19 | KLOMAN, Reverend Edward Felix | I1073 | b. 24 Apr 1901 | Haymarket, VA |
| 20 | KLOMAN, Edward Felix | I1088 | ||
| 21 | MCDERMOTT, Edward M | I4350 | ||
| 22 | MCGUIRE, Edward | I962 | b. 1720 | Ardfert near Tralee, County Kerry, Ireland |
| 23 | MCGUIRE, Edward | I959 | b. Jul 1767 | Winchester, VA |
| 24 | MCGUIRE, Edward D | I3913 | ||
| 25 | MOSS, Edward | I3924 | b. | Staffordshire, England |
| 26 | NEVERS, Edward | I5407 | b. 17 Aug 1882 | Chicago, Cook, IL, USA |
| 27 | PIOTROWSKI, Edward Richard | I1051 | ||
| 28 | PIOTROWSKI, Edward Richard | I3026 | ||
| 29 | PREW, Edward John | I1002 | b. 21 Mar 1869 | |
| 30 | RAYNOR, Edward B | I3643 | b. Abt 1861 | New York, USA |
| 31 | ROBINS, Edward | I1534 | b. 1602 | |
| 32 | RUE, Edward Walter | I1306 | b. Jun 1896 | Iowa |
| 33 | RUSHMORE, Edward | I4430 | ||
| 34 | RUSHMORE, Edward C | I4331 | b. 10 Feb 1839 | |
| 35 | SARGENT, Edward Teddy | I5113 | ||
| 36 | SHEPHERD, Edward | I2441 | b. 1892 | Ohio |
| 37 | SNICKERS, Edward | I956 | b. 1728 | Gloucester, Virginia, USA |
| 38 | STEWART, Edward C | I4678 | b. 7 Feb 1842 | Pennsylvania, USA |
| 39 | THOMAS, Edward Kloman | I1101 | ||
| 40 | TIDBALL, Edward McGuire | I3948 | ||
| 41 | TRAPNELL, Edward Raleigh Colston | I1113 | b. 27 Oct 1910 | Romney, WV |
| 42 | WEST, Edward | I5712 | ||
| 43 | WHEELER, Edward Merrill | I1606 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




