Search Results
Matches 1 to 100 of 764 for First Name starts with J AND Tree equals Hugh Byrne and Nanette Asimov Lines
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | James | I4784 | ||
| 2 | Jean | I3965 | ||
| 3 | Jeanne Levasseur | I4770 | ||
| 4 | Jemimah | I4343 | ||
| 5 | Jobena | I4672 | ||
| 6 | Juleah | I5129 | ||
| 7 | Julia | I4434 | ||
| 8 | Julia | I5656 | ||
| 9 | Julie | I3875 | ||
| 10 | Juliette | I3854 | ||
| 11 | ?, Jane Potter | I2605 | ||
| 12 | ?, John | I330 | ||
| 13 | ABBEY, Jennie | I2826 | b. Dec 1858 | New York |
| 14 | ABBOTT, John | I291 | b. 26 Aug 1662 | |
| 15 | ABRAHAMS, James | I2342 | ||
| 16 | ACRES, John | I5922 | ||
| 17 | ADAMS, John | I3408 | ||
| 18 | ADAMS, John | I3409 | ||
| 19 | ALFRIEND, Rev John S | I1125 | ||
| 20 | ALLEN, Jacob | I5683 | ||
| 21 | ALLEN, Jacomiah | I5672 | ||
| 22 | ANDERSON, James | I4716 | b. 1784 | Botetourt Co, VA USA |
| 23 | ANDERSON, Jane Bemis | I1150 | ||
| 24 | ANDERSON, Janette | I2890 | b. | Scotland |
| 25 | ANDERSON, Joan | I4621 | ||
| 26 | ANDERSON, John | I4633 | ||
| 27 | ANDERSON, John Lloyd | I2389 | ||
| 28 | ARNOLD, Joanna | I1440 | ||
| 29 | ARNOLD, Joseph | I3683 | ||
| 30 | ARNOLD, Joseph | I2566 | b. 1829 | New York |
| 31 | ARNOLD, Josephine | I2569 | b. 1859 | New York |
| 32 | ASH, Josephine | I2034 | b. 1851 | Canada |
| 33 | ASH, Julius J | I2033 | b. 1851 | Pennsylvania |
| 34 | ASIMOV, Judah | I1 | b. 1802 | Petrovichi, Russia |
| 35 | ASIMOV, Judah | I33 | b. Abt 1860 | Russia |
| 36 | ASIMOV, Judah | I4 | b. 21 Dec 1896 | Petrovichi, Russia |
| 37 | ASIMOV, Judah | I5199 | ||
| 38 | ASIMOV, Judah (Jack) Younger | I60 | ||
| 39 | AUSTIN, James Noble | I2074 | b. 27 Jun 1871 | Bushnell, Mcdonough, Illinois, USA |
| 40 | AUSTIN, Jessie A. | I2049 | b. 1860 | Illinois |
| 41 | AUSTIN, John T. | I2051 | b. 4 Dec 1865 | Hancock, Illinois, USA |
| 42 | BALDWIN, John Finley Jr | I5024 | b. 28 Jun 1915 | Oakland, Alameda County, CA, USA |
| 43 | BARKER, Jacob | I278 | b. 10 Oct 1726 | |
| 44 | BARKER, Jonathan | I277 | b. 22 Apr 1723 | |
| 45 | BARKER, Joshua | I280 | b. 3 Apr 1728 | |
| 46 | BARKER, Julia | I4432 | ||
| 47 | BARSKY, Jane | I835 | b. Abt 1922 | |
| 48 | BARTEAU, Jemima | I483 | b. Bef 1790 | Fire Place, Long Island, New York |
| 49 | BARTEAU, John | I529 | ||
| 50 | BARTEAU, John | I531 | b. 1709 | Flushing, New York |
| 51 | BARTEAU, John | I541 | b. 1746 | |
| 52 | BARTEAU, John | I481 | b. 25 Dec 1798 | Fire Place, Long Island, New York |
| 53 | BARTEAU, Jonah | I544 | b. 1760 | |
| 54 | BARTEAU, Josephine Frisbie | I579 | b. 26 Jun 1888 | |
| 55 | BASTA, Jessica | I4053 | ||
| 56 | BATE, Jack T | I5424 | ||
| 57 | BEAM, Jim | I4599 | ||
| 58 | BEATTY, James Herbert | I2244 | b. 15 May 1878 | Maryland |
| 59 | BEATTY, Dr. Joseph Edward | I1728 | b. 11 Jul 1839 | Frederick, Frederick, MD, USA |
| 60 | BELDEN, James Edgar | I2136 | b. 1 Jun 1874 | Galesburg, Knox, Illinois, USA |
| 61 | BELDEN, Julius T | I2132 | b. 11 Oct 1887 | Grangeville, Kings, California, USA |
| 62 | BEMIS, Jane Thomas | I1168 | ||
| 63 | BENNINGTON, James M | I5124 | b. 20 May 1826 | Owen County, Indiana, USA |
| 64 | BENNINGTON, John E | I5379 | b. 16 Feb 1871 | Sangamon, Illinois, USA |
| 65 | BERMAN, Joseph | I24 | b. 12 Oct 1886 | White Russia |
| 66 | BETTS, Joanna | I4114 | ||
| 67 | BINSACCA, John | I3128 | ||
| 68 | BIRDSALL, James | I3781 | ||
| 69 | BLAIR, Jane Elizabeth | I2237 | ||
| 70 | BLAISDELL, Jesse | I4601 | ||
| 71 | BOOKMAN, Jay | I2725 | ||
| 72 | BOSTON, Jane | I2166 | ||
| 73 | BOSWELL, Janel E | I4853 | ||
| 74 | BOTTS, Judy | I3665 | ||
| 75 | BOWLING, John Travers | I1116 | b. 16 Nov 1908 | Charles Town, WV |
| 76 | BOWNE, John | I1358 | b. 1627 | |
| 77 | BRACKETT, Joseph | I5408 | b. | Massachusetts, USA |
| 78 | BRANDT, Jeanette Eleanor | I4573 | b. 27 Aug 1911 | |
| 79 | BRINCKERHOFF, Joris Dirckse | I2470 | ||
| 80 | BRININGER, Joshua C | I876 | b. Jan 1824 | Ohio |
| 81 | BROOKS, Josephine | I5029 | ||
| 82 | BROWN, James | I4700 | b. Abt 1877 | Greenock, Renfrewshire, Scotland |
| 83 | BROWN, James | I5704 | b. Bef 1884 | |
| 84 | BROWN, Jane | I4697 | b. 1 Mar 1872 | Port Glasgow, Renfrew, Scotland |
| 85 | BROWN, Jean Hamilton Roxburgh | I103 | b. 25 May 1905 | 8 Wood Street, Partick, Lanark County, Scotland |
| 86 | BROWN, John | I222 | ||
| 87 | BROWN, John | I3312 | ||
| 88 | BROWN, John | I4832 | ||
| 89 | BROWN, John | I3204 | b. Abt 1812 | H, Y, England |
| 90 | BROWN, John | I4834 | b. 28 Apr 1865 | Middle or New Parish, Greenock, Renfrew Scotland |
| 91 | BROWN, John | I4831 | b. 28 Dec 1919 | Greenock, Renfrewshire, Scotland |
| 92 | BROWN, John Michael | I5109 | ||
| 93 | BROWN, John R | I1900 | ||
| 94 | BROWN, Joseph | I586 | b. 15 Jan 1869 | Greenoch, Scotland |
| 95 | BROWN, Josephine | I5318 | b. 7 Jun 1847 | Accomac, Accomack County, VA USA |
| 96 | BROWN, Judith Ann | I5105 | b. Abt 1944 | Quincy, Norfolk, MA USA |
| 97 | BRYCE, James | I1685 | ||
| 98 | BUCKLEY, Jessie | I2031 | b. 1906 | |
| 99 | BULLOCK, John | I2889 | b. | Scotland |
| 100 | BURLE, John | I1517 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




