Search Results
Matches 1 to 87 of 87 for First Name starts with JOSEPH AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Joseph | I3683 | ||
| 2 | ARNOLD, Joseph | I2566 | b. 1829 | New York |
| 3 | ARNOLD, Josephine | I2569 | b. 1859 | New York |
| 4 | ASH, Josephine | I2034 | b. 1851 | Canada |
| 5 | BARTEAU, Josephine Frisbie | I579 | b. 26 Jun 1888 | |
| 6 | BEATTY, Dr. Joseph Edward | I1728 | b. 11 Jul 1839 | Frederick, Frederick, MD, USA |
| 7 | BERMAN, Joseph | I24 | b. 12 Oct 1886 | White Russia |
| 8 | BRACKETT, Joseph | I5408 | b. | Massachusetts, USA |
| 9 | BROOKS, Josephine | I5029 | ||
| 10 | BROWN, Joseph | I586 | b. 15 Jan 1869 | Greenoch, Scotland |
| 11 | BROWN, Josephine | I5318 | b. 7 Jun 1847 | Accomac, Accomack County, VA USA |
| 12 | BYRNE, Joseph | I3171 | b. Dec 1892 | New York, USA |
| 13 | BYRNE, Josephine | I3127 | ||
| 14 | BYRNE, Josephine M | I702 | b. 9 Jun 1876 | Jackson, Jackson, Michigan, United States |
| 15 | CARMAN, Joseph | I2267 | ||
| 16 | CHISWELL, Joseph Newton | I949 | b. Abt 1744 | Prince George Co., MD |
| 17 | COLES, Joseph | I1317 | ||
| 18 | COOMBS, Joseph | I2332 | ||
| 19 | COWELL, Joseph | I2926 | b. 17 Apr 1793 | New York, USA |
| 20 | COWELL, Joseph | I2930 | b. 1837 | Indiana, USA |
| 21 | COWELL, Joseph | I2932 | b. Jul 1870 | Kansas |
| 22 | DAVIS, Joseph | I723 | ||
| 23 | DRENNAN, Joseph | I2519 | b. 16 Apr 1786 | Pendleton, South Carolina, USA |
| 24 | DRILLICK, Joseph | I4899 | ||
| 25 | EBY, Joseph | I1851 | b. | Canton, Stark, Ohio |
| 26 | EBY, Joseph | I1887 | ||
| 27 | EWING, Joseph A | I5121 | ||
| 28 | FERNALD, Joseph | I3390 | ||
| 29 | FERNALD, Joseph | I3354 | b. 21 Dec 1688 | |
| 30 | FERNALD, Joseph | I3479 | b. 5 May 1719 | |
| 31 | FERNALD, Joseph | I387 | b. 1839 | Cumberland, Portland Maine |
| 32 | GARLAND, Joseph P | I493 | b. Abt 1850 | Mexico |
| 33 | GRAVES, Joseph | I3987 | b. 1761 | Stratham, Rockingham, NH, USA |
| 34 | GRAVES, Joseph | I4008 | b. 4 Aug 1837 | |
| 35 | GRIFFING, Joseph | I5581 | b. 3 Feb 1756 | |
| 36 | HALL, Joseph | I4251 | ||
| 37 | HALL, Joseph | I227 | b. 25 Feb 1746/47 | |
| 38 | HARRIS, Joseph | I3972 | b. Mar 1853 | England |
| 39 | HOLMES, Col Joseph | I964 | b. 22 Aug 1746 | Ballykelly, Londonderry, Ireland |
| 40 | HOLMES, Joseph | I5307 | b. Bef 1789 | |
| 41 | HOLMES, Joseph | I5308 | b. Bef 1789 | |
| 42 | HOLMES, Joseph | I1757 | b. 1789 | |
| 43 | HOMAN, Joseph | I1712 | b. 1756 | Southaven, NY |
| 44 | HUBBS, Joseph | I4420 | ||
| 45 | HUTCHINSON, Joseph | I891 | ||
| 46 | KALINSKY, Joseph | I744 | b. Abt 1877 | Russia |
| 47 | LARUE, Joseph | I2484 | b. 1 Jul 1754 | New Jersey, USA |
| 48 | LATTING, Joseph | I3824 | ||
| 49 | LEACH, Joseph | I5525 | ||
| 50 | LEATE, Joseph | I643 | ||
| 51 | LEATE, Joseph | I971 | b. 6 Sep 1741 | Ottery St Mary, Devon, England |
| 52 | MANTLE, Joseph H | I5765 | b. | England |
| 53 | MARTINEZ, Joseph Fordyce | I3015 | ||
| 54 | MERRIKEN, Joseph | I976 | b. 19 Sep 1747 | Anne Arundel Co, MD |
| 55 | PECK, Joseph | I5608 | ||
| 56 | POWERS, Joseph | I5482 | ||
| 57 | POWERS, Joseph | I5494 | b. 28 Dec 1748 | |
| 58 | POWERS, Joseph | I5500 | b. 24 May 1766 | |
| 59 | ROBINSON, Josephine | I2409 | b. 1844 | Johnstown, Barry, MI USA |
| 60 | ROUTLEDGE, Joseph | I5928 | ||
| 61 | RUE, Joseph | I2328 | b. Abt 1711 | |
| 62 | RUE, Joseph | I2305 | b. 8 Aug 1731 | Monmouth Co, NJ |
| 63 | RUE, Joseph | I2376 | b. 19 Jun 1751 | |
| 64 | RUE, Joseph I | I2400 | b. 23 Jan 1790 | |
| 65 | RUE, Joseph Woodhull | I2381 | b. 17 Aug 1803 | |
| 66 | RUE, Josephine | I3980 | b. 17 Dec 1856 | Ohio, USA |
| 67 | SAGER, Joseph | I3044 | ||
| 68 | THOMPSON, Joseph H | I5854 | b. Abt 1849 | Missouri, USA |
| 69 | TIDBALL, Joseph | I3942 | b. | Wales |
| 70 | TOWNSEND, Joseph | I4639 | ||
| 71 | TRAPNELL, Reverend Joseph | I138 | b. Abt | Ottery St. Mary, Devon, England |
| 72 | TRAPNELL, Reverend Joseph | I136 | b. 19 Jun 1814 | Bemerton Wiltshire, England |
| 73 | TRAPNELL, Joseph III | I134 | b. 1 Sep 1842 | Annapolis, MD |
| 74 | TRAPNELL, Joseph IV | I3028 | b. 21 Jun 1871 | Charles Town, W. Va. |
| 75 | TRAPNELL, Joseph | I1018 | b. 22 Apr 1898 | Yonkers, NY |
| 76 | TRAPNELL, Joseph | I1032 | b. 15 Jul 1923 | Baltimore, MD |
| 77 | TRAPNELL, Joseph | I1043 | ||
| 78 | VALENTINE, Joseph Craft | I3589 | ||
| 79 | VALENTINE, Joseph Craft | I4572 | b. 17 Mar 1902 | |
| 80 | VALENTINE, Joseph Craft Jr. | I4600 | ||
| 81 | WAINWRIGHT, Joseph Graves | I5461 | b. 8 Apr 1847 | Pittsburgh, PA |
| 82 | WAINWRIGHT, Josephine | I5471 | b. Abt 1873 | Pennsylvania, USA |
| 83 | WEBER, Joseph Eldridge | I5385 | ||
| 84 | WEBER, Josephine | I5389 | ||
| 85 | WILLIAMSON, Joseph Curtis | I2080 | b. 15 Sep 1857 | IL, USA |
| 86 | WOODWARD, Dr. Joseph | I5364 | b. Mar 1870 | Illinois, USA |
| 87 | WOOLSEY, Joseph | I1326 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




