Search Results
Matches 1 to 100 of 495 for First Name starts with S AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sally | I4249 | ||
| 2 | Sandra | I4632 | ||
| 3 | Sara | I4624 | ||
| 4 | Sarah | I3319 | ||
| 5 | Sarah | I4035 | ||
| 6 | Sarah | I4181 | ||
| 7 | Sarah | I4367 | ||
| 8 | Sarah | I4850 | b. | New York, USA |
| 9 | Sarah | I5609 | ||
| 10 | Sarah | I5431 | b. 1794 | |
| 11 | Sarah | I4064 | b. Abt 1852 | New York |
| 12 | Sarah Elizabeth | I3271 | ||
| 13 | Sarah Frances | I3633 | ||
| 14 | Sophie | I4036 | b. 1870 | |
| 15 | Susan | I4138 | b. Abt 1802 | New York |
| 16 | ?, Sarah | I2368 | ||
| 17 | ABACHIEV, Sergey Konstantinovich | I1820 | b. 28 Jul 1945 | Russia |
| 18 | ABBOTT, Sarah | I290 | b. 6 Sep 1660 | |
| 19 | AFROIMOVA, Sora | I2627 | b. 1827 | |
| 20 | ALLERTON, Sarah | I1819 | b. 1588 | |
| 21 | ALPERN, Sylvia (nee Zelda) | I4761 | b. 14 Aug 1898 | Lomza, Poland |
| 22 | APPLEBAUM, Sonia | I4763 | ||
| 23 | ASIMOV, Samuel Aronovich | I6 | b. 7 Nov 1909 | Petrovichi, Russia |
| 24 | ASIMOV, Simon | I2628 | b. 1847 | Petrovichi, Russia |
| 25 | ASIMOV, Sister of Gidaly | I5202 | ||
| 26 | ASIMOV, Smueel | I2613 | b. 1847 | Petrovichi, Russia |
| 27 | ASIMOV, Son | I4840 | ||
| 28 | ASIMOV, Stanley | I31 | b. 25 Jul 1929 | 501 New Lots Ave. Brooklyn, NY |
| 29 | ASIMOVA, Serafima Hana | I34 | ||
| 30 | ATKINSON, Sarah | I1634 | ||
| 31 | AUF DER HEYDE, Susan Dorothy | I4586 | ||
| 32 | AUSTIN, Sarah A | I2065 | b. May 1852 | Illinois, USA |
| 33 | AUSTIN, Sarah Louise | I1958 | b. 1806 | Mercer, Kentucky, USA |
| 34 | AUSTIN, Selma Emeline | I170 | b. 1 Jan 1881 | Hollister, San Benito, California, USA |
| 35 | AUSTIN, Susan B | I187 | b. 12 Nov 1832 | Vermont, USA |
| 36 | BALCH, Samuel B | I2126 | b. 11 Jul 1817 | Lancaster, Coos, New Hampshire, USA |
| 37 | BALCH, Sarah Emeline | I2123 | b. 22 Oct 1841 | Coos, New Hampshire, USA |
| 38 | BALDWIN, Sylvia | I5027 | ||
| 39 | BARKER, Silas | I270 | b. Bef 1746 | |
| 40 | BARKER, Stephen | I286 | ||
| 41 | BARKER, Stephen | I284 | b. 6 Jul 1659 | Andover, Essex, MA |
| 42 | BARLOW, Sophronia | I2700 | ||
| 43 | BARNES, Sarah | I2505 | b. 1742 | Pendleton, South Carolina, USA |
| 44 | BARTEAU, Sarah | I534 | b. | Jamaica, New York |
| 45 | BARTEAU, Sarah Baldwin | I421 | b. 16 Jan 1862 | Brookhaven, Long Island |
| 46 | BARTEAU, Sarah Maria | I470 | b. 20 Mar 1838 | Fire Place, Long Island, New York |
| 47 | BARTEAU, Servia | I540 | b. 1744 | |
| 48 | BARTEAU, Sherman Marshall | I426 | b. 2 Feb 1890 | Sag Harbor, Suffolk, New York |
| 49 | BARTEAU, Sherman William | I424 | b. 17 Jun 1857 | Brookhaven, Long Island |
| 50 | BARTEAU, Silas | I539 | b. 1742 | |
| 51 | BARTEAU, Stephen | I525 | b. Abt 1750 | |
| 52 | BARTEAU, Stephen B | I546 | b. 21 Sep 1777 | Fire Place, Long Island, New York |
| 53 | BARTEAU, Stephen C | I552 | b. 1838 | |
| 54 | BEHRMAN, Sue | I48 | ||
| 55 | BELDEN, Sylvia Ellinor | I2133 | b. 5 Aug 1877 | Grangeville, Kings, California, USA |
| 56 | BENNETT, Sydney | I4246 | ||
| 57 | BERRY, Sally Sharp | I355 | b. 12 Mar 1788 | Kentucky, VA, USA |
| 58 | BIRDSALL, Susan | I3780 | b. 1 Nov 1837 | |
| 59 | BOICE, Scythe | I2353 | ||
| 60 | BOLTON, Saul "Sonny" | I1468 | b. Jul 1908 | New Jersey |
| 61 | BOOKMAN, Scotty | I2727 | ||
| 62 | BOSTON, Sylvester | I2171 | ||
| 63 | BOWNE, Sidney B | I3575 | b. | Glen Cove, Nassau, New York, USA |
| 64 | BOXWELL, Steven | I131 | ||
| 65 | BOYCE, Syche | I2399 | ||
| 66 | BRIGGS, Sarah Jane | I2020 | ||
| 67 | BRININGER, S. | I1303 | b. 1871 | Ohio |
| 68 | BROWN, Samuel | I3313 | b. | Antrim, Hillsoborough, NH, USA |
| 69 | BROWN, Sarah | I3310 | ||
| 70 | BROWN, Sarah | I4110 | ||
| 71 | BROWN, Susan | I3610 | ||
| 72 | BROWN, Susan Adams | I592 | ||
| 73 | BRUCE, Sarah Sturtevant | I4494 | b. 1864 | |
| 74 | BRUCE, Silas P | I4495 | b. 1812 | |
| 75 | BRUMFIELD, Sharon McComas | I1650 | ||
| 76 | BULLMAN, Susan | I2477 | ||
| 77 | BURGESS, Samuel | I1525 | ||
| 78 | BURLE, Stephen | I1518 | ||
| 79 | BURNS, Sharolotha | I4491 | b. 2 Sep 1876 | Boylston, Worcester, MA USA |
| 80 | BUTLER, Severin | I2992 | ||
| 81 | BUZZELL, Samuel H | I5934 | b. Oct 1839 | New Hampshire USA |
| 82 | BYRNE, Sally | I1676 | b. 28 Mar 1787 | Windham, Windham, CT |
| 83 | BYRNE, Samuel Gray | I2805 | b. 11 Nov 1818 | Windham |
| 84 | BYRNE, Samuel Hazard | I1678 | b. 8 Feb 1789 | Windham, Windham, CT |
| 85 | BYRNE, Samuel Walter | I5117 | ||
| 86 | BYRNE, Sandy | I3237 | ||
| 87 | BYRNE, Sarah | I2641 | b. 12 Jul 1867 | Jackson, Michigan |
| 88 | BYRNE, Shawn | I5140 | ||
| 89 | BYRNE, Susan | I3241 | ||
| 90 | BYRNE, Susan | I5558 | b. Abt 1820 | Connecticut, USA |
| 91 | BYRNE, Susan Lydia | I701 | b. 20 Feb 1874 | Michigan |
| 92 | BYRNE, Suzanne | I3142 | ||
| 93 | CARLSON, Sophie | I1140 | b. 15 Mar 1844 | |
| 94 | CARMAN, Samuel | I2250 | ||
| 95 | CARMAN, Samuel | I2251 | ||
| 96 | CARMAN, Samuel | I4366 | ||
| 97 | CARR, Samuel | I1351 | b. 1650 | Rhode Island |
| 98 | CHALUPSKY, Steven | I3055 | ||
| 99 | CHASE, Squire Frederick | I445 | ||
| 100 | CHEW, Samuel | I1529 | b. 1634 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




