Search Results
Matches 1 to 100 of 157 for First Name starts with B AND Tree equals Hugh Byrne and Nanette Asimov Lines
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barbara | I1829 | b. Sep 1821 | Pennsylvania |
| 2 | Becky | I5348 | ||
| 3 | Brenda | I1555 | ||
| 4 | ?, Bathsheba | I2262 | ||
| 5 | ?, Beverly | I2653 | ||
| 6 | ASIMOV, Benka | I2609 | b. 1787 | Petrovichi, Russia |
| 7 | ASIMOV, Benka | I2615 | b. 1856 | Petrovichi, Russia |
| 8 | ASIMOV, Boy | I87 | b. 1904 | Petrovichi, Russia |
| 9 | ASIMOV, Brother1 of Gidaly | I5200 | ||
| 10 | ASIMOV, Brother2 | I5201 | ||
| 11 | BAILWITZ, Bertha | I2632 | b. 12 Nov 1871 | Weston, CT, USA |
| 12 | BALTUS, Brittany | I4789 | ||
| 13 | BANGHART, Bruce Erwin | I1096 | ||
| 14 | BANKS, Benjamin | I1699 | b. Apr 1862 | Nova Scotia, Canada |
| 15 | BARRETT, Barbara Ann | I5253 | ||
| 16 | BARTEAU, Benjamin | I522 | b. 1742 | |
| 17 | BARTEAU, Bessie Wilson | I565 | b. 21 Aug 1884 | |
| 18 | BARTEAU, Buel | I501 | ||
| 19 | BERRY, Barbara | I1931 | b. 1746 | Washington, Virginia, USA |
| 20 | BLOYD, Benjamin | I2059 | b. 27 Apr 1827 | |
| 21 | BOLTON, Bea | I1467 | b. Abt 1906 | New Jersey |
| 22 | BRADEEN, Bryant | I3460 | ||
| 23 | BRIMBERRY, Bowen Gene | I5136 | ||
| 24 | BROWN, B. N. | I5390 | ||
| 25 | BROWN, Betsey | I264 | b. 1773 | Francestown, Hillsborough, New Hampshire, USA |
| 26 | BROWNE, Bailey Grace | I4661 | ||
| 27 | BRUCE, B L | I5793 | ||
| 28 | BURLEIGH, Belinda | I2658 | ||
| 29 | BYRNE, Barbara | I310 | b. 18 Jun 1906 | Santa Cruz, Santa Cruz, California, USA |
| 30 | BYRNE, Benjamin Mosher | I2642 | b. 27 Mar 1871 | Raisin, Lenawee, Michigan, USA |
| 31 | BYRNE, Bertha | I707 | b. Abt 1905 | Hawaii |
| 32 | BYRNE, Betsey | I1677 | b. 11 Nov 1785 | New London, CT |
| 33 | BYRNE, Beverly | I3129 | b. 25 Apr 1925 | Oakland, Alameda County, CA, USA |
| 34 | CARR, Benjamin | I1354 | ||
| 35 | CLEARWATER, Beulah | I2758 | b. 1890 | Indiana |
| 36 | COEN, Barbara June | I3101 | ||
| 37 | COLES, Benjamin | I3821 | ||
| 38 | COREN, Bertram | I842 | ||
| 39 | CRATSENBERG, Bell | I2893 | b. Aft 1870 | Hancock County, IL, USA |
| 40 | CRATSENBERG, Bertha | I2891 | b. Aft 1870 | Hancock County, IL, USA |
| 41 | DALE, Belle | I2181 | ||
| 42 | DANI, Blair Anthony | I2238 | ||
| 43 | DANI, Brianne Elizabeth | I2239 | ||
| 44 | DANI, Bryan Allen | I2240 | ||
| 45 | DOYLE, Beverley J | I2911 | ||
| 46 | DRILLICK, Bernhardt | I4906 | ||
| 47 | DRYDEN, Barbara | I1937 | ||
| 48 | DRYDEN, Barbara Buchanan | I1935 | b. 29 Jun 1792 | Washington, Virginia, USA |
| 49 | EBY, Benjamin | I1864 | b. 1843 | |
| 50 | EBY, Bernice Inez | I613 | b. 6 Sep 1905 | San Benito, California |
| 51 | ESTERBROOK, Betsey | I4577 | ||
| 52 | FARREN, Belina | I2501 | b. 3 Mar 1806 | East Haven, Connecticut, USA |
| 53 | FERCH, Bert O | I2768 | b. 1896 | |
| 54 | FERNALD, Beatrice | I2708 | ||
| 55 | FERNALD, Benjamin | I3509 | ||
| 56 | FERNALD, Benjamin | I3363 | b. 11 Jul 1695 | |
| 57 | FERNALD, Benjamin | I3398 | b. 1 Apr 1717 | |
| 58 | FERNALD, Benjamin | I3481 | b. 27 Jun 1721 | |
| 59 | FERNALD, Benoni | I3451 | b. 17 Feb 1723 | |
| 60 | FEUER, Brother | I5233 | ||
| 61 | FINGEROTH, Bobby | I5896 | ||
| 62 | FLETCHER, Benjamin F | I5123 | b. Abt 1840 | Illinois, USA |
| 63 | FOSTER, Billy | I4758 | ||
| 64 | FUDGE, Brenda | I4783 | ||
| 65 | GETTING, Benjamin Trapnell | I1618 | ||
| 66 | GRIFFING, Benjamin | I3554 | b. 10 Dec 1774 | Lyme, New London, CT, USA |
| 67 | HALL, Betsey | I180 | b. 10 Sep 1777 | |
| 68 | HANDY, Benjamin Paul | I822 | ||
| 69 | HARRIS, Beaumont | I4958 | b. Mar 1842 | Tennessee, USA |
| 70 | HASTINGS, Bessie May | I156 | ||
| 71 | HAWKINS, Bartlett | I503 | ||
| 72 | HEARD, Benjamin | I396 | b. 4 Nov 1777 | |
| 73 | HERSHFIELD, Barton Kent | I1478 | ||
| 74 | HERSHFIELD, Benjamin | I1460 | b. 1854 | Russia |
| 75 | HERSHFIELD, Bennett | I855 | ||
| 76 | HICKS, Benjamin | I3628 | b. 22 Feb 1763 | |
| 77 | HILLARD, Bradley J | I5341 | ||
| 78 | HOBBS, Beulah M. | I2647 | b. 1867 | California |
| 79 | HOMAN, Benjamin | I1720 | b. UNKNOWN | |
| 80 | HORRIS, Brenna Katherine Elizabeth | I3023 | ||
| 81 | HORRIS, Brenna Katherine Elizabeth | I3083 | ||
| 82 | HULSE, Bernice | I458 | ||
| 83 | JACOBSOHN, Benjamin | I4901 | ||
| 84 | KALINSKY, Bella | I746 | b. Abt 1885 | Russia (Kishinev, Moldova?) |
| 85 | KAPLAN, Berka | I5881 | b. Abt 1896 | Poland or Russia |
| 86 | KARSHMER, Barbara | I816 | ||
| 87 | KATZ, Boris | I376 | b. 1896 | Smolensk oblast, Shumyachsky district, Petrovichi |
| 88 | KIRK, Benjamin | I3626 | ||
| 89 | KLOMAN, Blair Trapnell | I1090 | ||
| 90 | KOSOBURD, Bracha | I5622 | ||
| 91 | KOSOBURD, Burikh | I5624 | b. | Russia |
| 92 | KRIEGER, Barbara Susan | I3175 | ||
| 93 | LAQUET, Barbara | I3207 | b. 20 Apr 1843 | Haut Clocher, France |
| 94 | LEIGAN, Blanche | I5831 | ||
| 95 | LERNER, Benjamin | I862 | ||
| 96 | LEVINSON, Barry | I889 | ||
| 97 | MALY, Beatrice | I774 | b. 19 Mar 1913 | New York |
| 98 | MATTHEWS, Benjamin William | I1726 | b. Jan 1830 | Connecticut, USA |
| 99 | MEDUKHOVSKAYA, Boris | I5646 | ||
| 100 | MILLER, Benjamin | I3326 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.




